ONGC 2236 Apprentice Recruitment 2024 Notification Out – Apply Online for Exciting Opportunities: The ONGC has released the has released the notification for the recruitment of 2236 Apprentice vacancies for the year 2024. ONGC’s latest notification, Advt. No: ONGC/APPR/1/2024 inviting eligible candidates to apply for various apprenticeship positions. This is an exciting opportunity for individuals across the country to gain practical experience in one of India’s leading public sector companies. Here, we provide a comprehensive guide to the qualification, eligibility criteria, and application process.
This article aims to give you an in-depth understanding of ONGC’s latest notification, Advt. No: ONGC/APPR/1/2024, which invites candidates to apply for apprenticeship positions across various trades and disciplines. Let’s dive in and explore the details step by step
ONGC 2236 Apprentice Recruitment 2024: Vacancy Details
The Oil and Natural Gas Corporation Limited (ONGC) has released the Apprentice Recruitment Notification for 2024, inviting eligible candidates to apply for various apprenticeship positions. This is an exciting opportunity for individuals across the country to gain practical experience in one of India’s leading public sector companies. Here, we provide a comprehensive guide to the qualification, eligibility criteria, and application process.
Details | Information |
---|---|
Name of Organization | Oil and Natural Gas Corporation (ONGC) |
Last Date | 25/10/2024 |
Total Vacancies | 2236 Posts |
Name of the Post | Apprentice |
Category | Jobs |
Mode of Application | Online |
Job Location | All India |
Official Website | @ongcindia.com |
More Govt. Jobs | Click Here |
Join Groups | Telegram | WhatsApp |
Eligibility Criteria for ONGC 2236 Apprentice Recruitment 2024
Work Centre Eligibility
A candidate is eligible to apply for a particular ONGC work centre only if:
- They are a resident of the eligible district(s) associated with that work centre.
- They have obtained their essential qualification from the eligible district(s) associated with the work centre.
(Refer to Annexure 1 for details on eligible districts for each work centre.)
Reservation Categories
Reservations for various categories will be provided as per government guidelines:
- SC/ST candidates: 5 years of age relaxation.
- OBC (Non-Creamy Layer) candidates: 3 years of age relaxation.
- PwBD (Persons with Benchmark Disabilities): Age relaxation of up to 10 years (up to 15 years for SC/ST and 13 years for OBC candidates).
Age Criteria
Candidates applying for the apprenticeship program must meet the following age requirements:
- Minimum Age: 18 years (as of 25.10.2024).
- Maximum Age: 24 years (as of 25.10.2024).
- Date of Birth should fall between 25.10.2000 and 25.10.2006.
Age relaxation applies as per the government rules:
- SC/ST: 5 years of relaxation.
- OBC (Non-Creamy Layer): 3 years of relaxation.
- PwBD: Up to 10 years of relaxation, with further relaxation for SC/ST and OBC categories.
Assam ONGC Apprentice Recruitment 2024 vacancies by work centre:
Name of the Post | No. of Posts |
---|---|
Apprentice | 2236 Posts |
Work Centre | No. of Seats |
---|---|
Jorhat | 140 |
Silchar | 71 |
Nazira & Sivasagar | 372 |
Total | 583 |
This covers the available seats for each work centre in the ONGC Apprentice Recruitment 2024.
ONGC Apprentice Recruitment 2024: Qualification & Eligibility Criteria:
Sl. | Trade/Discipline | Qualification Requirement |
---|---|---|
1 | Library Assistant | Passed 10th class examination |
2 | Front Office Assistant | Passed 12th class examination |
3 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
5 | Electrician | ITI in Electrician trade |
6 | Electronics Mechanic | ITI in Electronics Mechanic |
7 | Fitter | ITI in Fitter |
8 | Instrument Mechanic | ITI in Instrument Mechanic |
9 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade |
10 | Machinist | ITI in Machinist Trade |
11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade |
12 | Mechanic Diesel | ITI in Diesel Mechanic Trade |
13 | Medical Laboratory Technician (Cardiology) | ITI in Medical Laboratory Technician (Cardiology) |
14 | Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) |
15 | Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) |
16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning |
17 | Stenographer (English) | ITI in Stenography (English) Trade |
18 | Surveyor | ITI in Surveyor Trade |
19 | Welder (Gas & Electric) | ITI in the trade of Welder |
20 | Laboratory Assistant (Chemical Plant) | B.Sc. (Chemistry) |
21 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce |
22 | Store Keeper (Petroleum Products) | Graduate |
23 | Executive (HR) | B.B.A degree |
24 | Secretarial Assistant | Graduate |
25 | Data Entry Operator | Graduate |
26 | Fire Safety Executive | B.Tech/B.Sc (Fire & Safety) |
27 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering |
28 | Electrical Executive (Graduate) | Degree in the respective discipline of Engineering |
29 | Civil Executive (Graduate) | Degree in the respective discipline of Engineering |
30 | Electronics Executive (Graduate) | Degree in the respective discipline of Engineering |
31 | Instrumentation Executive (Graduate) | Degree in the respective discipline of Engineering |
32 | Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering |
33 | Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
34 | Electronics & Telecommunication Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
35 | Electrical Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
36 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
37 | Electronics Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
38 | Instrumentation Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
39 | Mechanical Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
40 | Petroleum Executive | Graduate with Geology as one of the subjects |
ONGC Apprentice Recruitment 2024: LOCATION and TENTATIVE NO. OF SEATS
Note: A candidate is to choose and can apply for one trade at one work centre/location only.
NORTHERN SECTOR
Work Centre | Sl. No | Trade | No. of Seats |
---|---|---|---|
Dehradun | 1 | Accounts Executive | 10 |
2 | Computer Operator and Programming Assistant | 10 | |
3 | Secretarial Assistant | 20 | |
4 | Laboratory Assistant (Chemical Plant) | 10 | |
5 | Mechanic Diesel | 10 | |
6 | Electrician | 10 | |
7 | Civil Executive (Graduate) | 5 | |
8 | Civil Executive (Diploma) | 5 | |
9 | Electronics Mechanic | 10 | |
10 | Fitter | 10 | |
11 | Petroleum Executive | 10 | |
12 | Fire Safety Technician (Oil & Gas) | 5 | |
Sub Total | 115 | ||
OVL Delhi | 1 | Accounts Executive | 5 |
2 | Secretarial Assistant | 5 | |
3 | Computer Operator and Programming Assistant | 4 | |
4 | Electrician | 2 | |
5 | Civil Executive (Graduate) | 1 | |
6 | Civil Executive (Diploma) | 1 | |
7 | Front Office Assistant | 4 | |
8 | Fire Safety Executive | 1 | |
9 | Fire Safety Technician (Oil & Gas) | 1 | |
Sub Total | 24 | ||
Delhi | 1 | Accounts Executive | 2 |
2 | Secretarial Assistant | 2 | |
3 | Computer Operator and Programming Assistant | 4 | |
4 | Electrician | 2 | |
5 | Front Office Assistant | 3 | |
Sub Total | 13 | ||
Jodhpur | 1 | Electrician | 2 |
2 | Front Office Assistant | 5 | |
3 | Accounts Executive | 2 | |
Sub Total | 9 | ||
Northern Sector Total | 161 |
MUMBAI SECTOR
Work Centre | Sl. No | Trade | Tentative No. of Seats |
---|---|---|---|
Mumbai | 1 | Accounts Executive | 15 |
2 | Secretarial Assistant | 25 | |
3 | Stenographer | 5 | |
4 | Computer Operator and Programming Assistant | 25 | |
5 | Library Assistant | 2 | |
6 | Civil Executive (Graduate) | 4 | |
7 | Civil Executive (Diploma) | 5 | |
8 | Electronics Executive (Graduate) | 3 | |
9 | Electronics Executive (Diploma) | 5 | |
10 | Fire Safety Technician (Oil & Gas) | 3 | |
11 | Fire Safety Executive | 2 | |
12 | Front Office Assistant | 15 | |
13 | Electrician | 10 | |
14 | Electronics Mechanic | 10 | |
15 | Mechanic Refrigeration and Air Conditioning | 10 | |
Sub Total | 139 | ||
Panvel | 1 | Accounts Executive | 1 |
2 | Secretarial Assistant | 4 | |
3 | Laboratory Assistant | 1 | |
4 | Computer Operator and Programming Assistant | 5 | |
5 | Civil Executive (Diploma) | 1 | |
6 | Front Office Assistant | 2 | |
7 | Electrician | 2 | |
8 | Electronics Mechanic | 1 | |
9 | Fire Safety Technician (Oil & Gas) | 3 | |
Sub Total | 20 | ||
Nhava | 1 | Civil Executive (Graduate) | 1 |
2 | Civil Executive (Diploma) | 1 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Electrician | 5 | |
5 | Fire Safety Executive | 2 | |
6 | Fire Safety Technician (Oil & Gas) | 2 | |
7 | Laboratory Assistant (Chemical Plant) | 1 | |
8 | Secretarial Assistant | 5 | |
9 | Store Keeper (Petroleum Products) | 4 | |
Sub Total | 23 | ||
Goa | 1 | Accounts Executive | 2 |
2 | Secretarial Assistant | 6 | |
3 | Front Office Assistant | 10 | |
4 | Computer Operator and Programming Assistant | 6 | |
5 | Electrician | 2 | |
6 | Civil Executive (Graduate) | 1 | |
7 | Civil Executive (Diploma) | 1 | |
8 | Fire Safety Technician (Oil & Gas) | 4 | |
Sub Total | 32 | ||
Hazira | 1 | Mechanical Executive (Graduate) | 2 |
2 | Mechanical Executive (Diploma) | 2 | |
3 | Secretarial Assistant | 4 | |
4 | Instrument Mechanic | 5 | |
5 | Laboratory Assistant (Chemical Plant) | 6 | |
6 | Fitter | 8 | |
7 | Front Office Assistant | 10 | |
8 | Fire Safety Technician (Oil & Gas) | 2 | |
9 | Computer Operator and Programming Assistant | 5 | |
10 | Mechanic Refrigeration and Air Conditioning | 1 | |
11 | Mechanic Diesel | 4 | |
12 | Welder (Gas & Electric) | 2 | |
13 | Electrician | 8 | |
14 | Mechanic Repair & Maintenance of Vehicle | 1 | |
15 | Instrumentation Executive (Graduate) | 1 | |
16 | Accounts Executive | 4 | |
17 | Fire Safety Executive | 1 | |
Sub Total | 66 | ||
Uran | 1 | Accounts Executive | 2 |
2 | Draftsman (Civil) | 2 | |
3 | Secretarial Assistant | 2 | |
4 | Electronics Mechanic | 4 | |
5 | Computer Operator and Programming Assistant | 23 | |
6 | Electrician | 11 | |
7 | Fitter | 11 | |
8 | Instrument Mechanic | 6 | |
9 | Mechanic Diesel | 2 | |
10 | Mechanic Refrigeration and Air Conditioning | 5 | |
11 | Fire Safety Executive | 1 | |
12 | Welder (Gas & Electric) | 8 | |
13 | Fire Safety Technician (Oil & Gas) | 4 | |
Sub Total | 81 | ||
Mumbai Sector Total | 310 |
Centre | Sl. No | Trade | Tentative No. of Seats |
---|---|---|---|
Cambay | 1 | Accounts Executive | 2 |
2 | Secretarial Assistant | 5 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Draughtsman Civil | 2 | |
5 | Electrician | 3 | |
6 | Mechanist | 4 | |
7 | Welder (Gas & Electric) | 8 | |
8 | Fitter | 5 | |
9 | Instrument Mechanic | 1 | |
10 | Laboratory Assistant (Chemical Plant) | 2 | |
11 | Mechanic Repair & Maintenance of Vehicles | 4 | |
12 | Electronics Mechanic | 2 | |
13 | Mechanic Diesel | 3 | |
14 | Mechanic Refrigeration and Air Conditioning | 2 | |
15 | Surveyor | 2 | |
16 | Fire Safety Technician (Oil & Gas) | 1 | |
Sub Total | 48 | ||
Vadodara | 1 | Secretarial Assistant | 5 |
2 | Instrument Mechanic | 4 | |
3 | Laboratory Assistant (Chemical Plant) | 6 | |
4 | Machinist | 9 | |
5 | Mechanic Repair & Maintenance of Vehicles | 6 | |
6 | Mechanic Diesel | 5 | |
7 | Mechanic Refrigeration and Air Conditioning | 2 | |
8 | Surveyor | 2 | |
9 | Welder (Gas & Electric) | 5 | |
10 | Civil Executive (Graduate) | 1 | |
11 | Civil Executive (Diploma) | 1 | |
12 | Computer Science Executive (Graduate) | 3 | |
13 | Computer Science Executive (Diploma) | 2 | |
14 | Electronics Mechanic | 3 | |
15 | Instrumentation Executive (Graduate) | 2 | |
16 | Instrumentation Executive (Diploma) | 1 | |
17 | Fitter | 5 | |
18 | Mechanical Executive (Graduate) | 3 | |
19 | Mechanical Executive (Diploma) | 2 | |
20 | Fire Safety Executive | 1 | |
21 | Fire Safety Technician (Oil & Gas) | 8 | |
Sub Total | 76 | ||
Ankleshwar | 1 | Accounts Executive | 5 |
2 | Computer Operator and Programming Assistant | 5 | |
3 | Draughtsman (Civil) | 4 | |
4 | Electrician | 8 | |
5 | Fitter | 10 | |
6 | Instrument Mechanic | 5 | |
7 | Machinist | 5 | |
8 | Mechanic Repair & Maintenance of Vehicles | 5 | |
9 | Mechanic Diesel | 12 | |
10 | Surveyor | 4 | |
11 | Welder (Gas & Electric) | 5 | |
12 | Civil Executive (Graduate) | 2 | |
13 | Civil Executive (Diploma) | 1 | |
14 | Computer Science Executive (Graduate) | 1 | |
15 | Computer Science Executive (Diploma) | 1 | |
16 | Electronics & Telecommunication Executive (Diploma) | 1 | |
17 | Electrical Executive (Graduate) | 3 | |
18 | Electrical Executive (Diploma) | 2 | |
19 | Electronics Executive (Graduate) | 2 | |
20 | Electronics Executive (Diploma) | 1 | |
21 | Instrumentation Executive (Graduate) | 3 | |
22 | Instrumentation Executive (Diploma) | 2 | |
23 | Mechanical Executive (Graduate) | 3 | |
24 | Mechanical Executive (Diploma) | 2 | |
25 | Petroleum Executive | 3 | |
26 | HR Executive | 5 | |
27 | Secretarial Assistant | 20 | |
28 | Fire Safety Technician (Oil & Gas) | 10 | |
29 | Fire Safety Executive | 1 | |
30 | Store Keeper (Petroleum Products) | 3 | |
Sub Total | 134 | ||
Ahmedabad | 1 | Accounts Executive | 7 |
2 | Computer Operator and Programming Assistant | 10 | |
3 | Draughtsman (Civil) | 2 | |
4 | Electrician | 15 | |
5 | Electronics & Telecommunication Executive (Diploma) | 3 | |
6 | Fitter | 20 | |
7 | Instrument Mechanic | 10 | |
8 | Machinist | 2 | |
9 | Laboratory Assistant (Chemical Plant) | 4 | |
10 | Front Office Assistant | 10 | |
11 | Mechanic Repair & Maintenance of Vehicles | 5 | |
12 | Mechanic Diesel | 15 | |
13 | Welder (Gas & Electric) | 8 | |
14 | Electrical Executive (Graduate) | 3 | |
15 | Electrical Executive (Diploma) | 3 | |
16 | Electronics Executive (Graduate) | 2 | |
17 | Electronics Executive (Diploma) | 2 | |
18 | Mechanical Executive (Graduate) | 4 | |
19 | Mechanical Executive (Diploma) | 3 | |
20 | Petroleum Executive | 3 | |
21 | Fire Safety Technician (Oil & Gas) | 8 | |
22 | Fire Safety Executive | 1 | |
23 | Secretarial Assistant | 5 | |
24 | Computer Science Executive (Graduate) | 2 | |
25 | Computer Science Executive (Diploma) | 2 | |
Sub Total | 149 |
Western Sector
Centre | Sl. No | Trade | Tentative No. of Seats |
---|---|---|---|
Cambay | 1 | Accounts Executive | 2 |
2 | Secretarial Assistant | 5 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Draughtsman Civil | 2 | |
5 | Electrician | 3 | |
6 | Mechanist | 4 | |
7 | Welder (Gas & Electric) | 8 | |
8 | Fitter | 5 | |
9 | Instrument Mechanic | 1 | |
10 | Laboratory Assistant (Chemical Plant) | 2 | |
11 | Mechanic Repair & Maintenance of Vehicles | 4 | |
12 | Electronics Mechanic | 2 | |
13 | Mechanic Diesel | 3 | |
14 | Mechanic Refrigeration and Air Conditioning | 2 | |
15 | Surveyor | 2 | |
16 | Fire Safety Technician (Oil & Gas) | 1 | |
Sub Total | 48 | ||
Vadodara | 1 | Secretarial Assistant | 5 |
2 | Instrument Mechanic | 4 | |
3 | Laboratory Assistant (Chemical Plant) | 6 | |
4 | Machinist | 9 | |
5 | Mechanic Repair & Maintenance of Vehicles | 6 | |
6 | Mechanic Diesel | 5 | |
7 | Mechanic Refrigeration and Air Conditioning | 2 | |
8 | Surveyor | 2 | |
9 | Welder (Gas & Electric) | 5 | |
10 | Civil Executive (Graduate) | 1 | |
11 | Civil Executive (Diploma) | 1 | |
12 | Computer Science Executive (Graduate) | 3 | |
13 | Computer Science Executive (Diploma) | 2 | |
14 | Electronics Mechanic | 3 | |
15 | Instrumentation Executive (Graduate) | 2 | |
16 | Instrumentation Executive (Diploma) | 1 | |
17 | Fitter | 5 | |
18 | Mechanical Executive (Graduate) | 3 | |
19 | Mechanical Executive (Diploma) | 2 | |
20 | Fire Safety Executive | 1 | |
21 | Fire Safety Technician (Oil & Gas) | 8 | |
Sub Total | 76 | ||
Ankleshwar | 1 | Accounts Executive | 5 |
2 | Computer Operator and Programming Assistant | 5 | |
3 | Draughtsman (Civil) | 4 | |
4 | Electrician | 8 | |
5 | Fitter | 10 | |
6 | Instrument Mechanic | 5 | |
7 | Machinist | 5 | |
8 | Mechanic Repair & Maintenance of Vehicles | 5 | |
9 | Mechanic Diesel | 12 | |
10 | Surveyor | 4 | |
11 | Welder (Gas & Electric) | 5 | |
12 | Civil Executive (Graduate) | 2 | |
13 | Civil Executive (Diploma) | 1 | |
14 | Computer Science Executive (Graduate) | 1 | |
15 | Computer Science Executive (Diploma) | 1 | |
16 | Electronics & Telecommunication Executive (Diploma) | 1 | |
17 | Electrical Executive (Graduate) | 3 | |
18 | Electrical Executive (Diploma) | 2 | |
19 | Electronics Executive (Graduate) | 2 | |
20 | Electronics Executive (Diploma) | 1 | |
21 | Instrumentation Executive (Graduate) | 3 | |
22 | Instrumentation Executive (Diploma) | 2 | |
23 | Mechanical Executive (Graduate) | 3 | |
24 | Mechanical Executive (Diploma) | 2 | |
25 | Petroleum Executive | 3 | |
26 | HR Executive | 5 | |
27 | Secretarial Assistant | 20 | |
28 | Fire Safety Technician (Oil & Gas) | 10 | |
29 | Fire Safety Executive | 1 | |
30 | Store Keeper (Petroleum Products) | 3 | |
Sub Total | 134 | ||
Ahmedabad | 1 | Accounts Executive | 7 |
2 | Computer Operator and Programming Assistant | 10 | |
3 | Draughtsman (Civil) | 2 | |
4 | Electrician | 15 | |
5 | Electronics & Telecommunication Executive (Diploma) | 3 | |
6 | Fitter | 20 | |
7 | Instrument Mechanic | 10 | |
8 | Machinist | 2 | |
9 | Laboratory Assistant (Chemical Plant) | 4 | |
10 | Front Office Assistant | 10 | |
11 | Mechanic Repair & Maintenance of Vehicles | 5 | |
12 | Mechanic Diesel | 15 | |
13 | Welder (Gas & Electric) | 8 | |
14 | Electrical Executive (Graduate) | 3 | |
15 | Electrical Executive (Diploma) | 3 | |
16 | Electronics Executive (Graduate) | 2 | |
17 | Electronics Executive (Diploma) | 2 | |
18 | Mechanical Executive (Graduate) | 4 | |
19 | Mechanical Executive (Diploma) | 3 | |
20 | Petroleum Executive | 3 | |
21 | Fire Safety Technician (Oil & Gas) | 8 | |
22 | Fire Safety Executive | 1 | |
23 | Secretarial Assistant | 5 | |
24 | Computer Science Executive (Graduate) | 2 | |
25 | Computer Science Executive (Diploma) | 2 | |
Sub Total | 149 | ||
Mehsana | 1 | Accounts Executive | 5 |
2 | Secretarial Assistant | 5 | |
3 | Computer Operator and Programming Assistant | 10 | |
4 | Draughtsman (Civil) | 4 | |
5 | Electrician | 10 | |
6 | Fitter | 25 | |
7 | Instrument Mechanic | 10 | |
8 | Laboratory Assistant (Chemical Plant) | 8 | |
9 | Machinist | 3 | |
10 | Mechanic Repair & Maintenance of Vehicles | 8 | |
11 | Mechanic Diesel | 10 | |
12 | Surveyor | 4 | |
13 | Welder (Gas & Electric) | 9 | |
14 | Mechanical Executive (Graduate) | 5 | |
15 | Mechanical Executive (Diploma) | 4 | |
16 | Fire Safety Technician (Oil & Gas) | 15 | |
17 | Fire Safety Executive | 5 | |
Sub Total | 140 | ||
Western Sector Total | 547 |
Eastern Sector
Centre | Sl. No | Trade | Tentative No. of Seats |
---|---|---|---|
Jorhat | 1 | Accounts Executive | 10 |
2 | Electrician | 20 | |
3 | Fitter | 25 | |
4 | Instrument Mechanic | 7 | |
5 | Laboratory Assistant (Chemical Plant) | 10 | |
6 | Mechanic Repair & Maintenance of Vehicles | 5 | |
7 | Mechanic Diesel | 25 | |
8 | Welder (Gas & Electric) | 12 | |
9 | Executive (HR) | 10 | |
10 | Front Office Assistant | 10 | |
11 | Fire Safety Technician (Oil & Gas) | 6 | |
Sub Total | 140 | ||
Silchar | 1 | Accounts Executive | 5 |
2 | Secretarial Assistant | 12 | |
3 | Computer Operator and Programming Assistant | 5 | |
4 | Draughtsman (Civil) | 4 | |
5 | Electrician | 8 | |
6 | Fitter | 8 | |
7 | Machinist | 2 | |
8 | Mechanic Diesel | 10 | |
9 | Welder (Gas & Electric) | 8 | |
10 | Front Office Assistant | 5 | |
11 | Fire Safety Executive | 1 | |
12 | Fire Safety Technician (Oil & Gas) | 3 | |
Sub Total | 71 | ||
Nazira & Sivasagar | 1 | Accounts Executive | 25 |
2 | Library Assistant | 2 | |
3 | Secretarial Assistant | 30 | |
4 | Computer Operator and Programming Assistant | 40 | |
5 | Draughtsman (Civil) | 2 | |
6 | Data Entry Operator | 10 | |
7 | Electrician | 25 | |
8 | Civil Executive (Graduate) | 3 | |
9 | Civil Executive (Diploma) | 3 | |
10 | Electronics Mechanic | 10 | |
11 | Fitter | 70 | |
12 | Instrument Mechanic | 5 | |
13 | Laboratory Assistant (Chemical Plant) | 8 | |
14 | Machinist | 5 | |
15 | Mechanic Repair & Maintenance of Vehicles | 4 | |
16 | Mechanic Diesel | 25 | |
17 | Medical Laboratory Technician (Cardiology) | 3 | |
18 | Medical Laboratory Technician (Pathology) | 3 | |
19 | Medical Laboratory Technician (Radiology) | 3 | |
20 | Welder (Gas & Electric) | 10 | |
21 | Computer Science Executive (Graduate) | 1 | |
22 | Computer Science Executive (Diploma) | 1 | |
23 | Electronics & Telecommunication Executive (Diploma) | 2 | |
24 | Electrical Executive (Graduate) | 5 | |
25 | Electrical Executive (Diploma) | 5 | |
26 | Electronics Executive (Graduate) | 3 | |
27 | Electronics Executive (Diploma) | 3 | |
28 | Instrumentation Executive (Graduate) | 3 | |
29 | Instrumentation Executive (Diploma) | 2 | |
30 | Mechanical Executive (Graduate) | 5 | |
31 | Mechanical Executive (Diploma) | 5 | |
32 | Petroleum Executive | 10 | |
33 | Front Office Assistant | 20 | |
34 | Fire Safety Executive | 8 | |
35 | Fire Safety Technician (Oil & Gas) | 11 | |
36 | Store Keeper (Petroleum Products) | 2 | |
Sub Total | 372 | ||
Eastern Sector Total | 583 |
Southern Sector
Centre | Sl. No | Trade | Tentative No. of Seats |
---|---|---|---|
Chennai | 1 | Accounts Executive | 35 |
2 | Electronics Mechanic | 1 | |
3 | Front Office Assistant | 15 | |
4 | Fire Safety Technician (Oil & Gas) | 2 | |
Sub Total | 53 | ||
Kakinada | 1 | Accounts Executive | 2 |
2 | Computer Operator and Programming Assistant | 23 | |
3 | Secretarial Assistant | 2 | |
4 | Draughtsman (Civil) | 2 | |
5 | Electrician | 11 | |
6 | Electronics Mechanic | 4 | |
7 | Fitter | 11 | |
8 | Instrument Mechanic | 6 | |
9 | Mechanic Diesel | 2 | |
10 | Mechanic Refrigeration and Air Conditioning | 5 | |
11 | Fire Safety Technician (Oil & Gas) | 8 | |
Sub Total | 76 | ||
Rajahmundry | 1 | Accounts Executive | 4 |
2 | Secretarial Assistant | 4 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Electrician | 8 | |
5 | Fitter | 15 | |
6 | Instrument Mechanic | 2 | |
7 | Laboratory Assistant (Chemical Plant) | 3 | |
8 | Welder (Gas & Electric) | 1 | |
9 | Electrical Executive (Diploma) | 1 | |
10 | Mechanical Executive (Graduate) | 1 | |
11 | Mechanical Executive (Diploma) | 1 | |
12 | Fire Safety Technician (Oil & Gas) | 10 | |
13 | Fire Safety Executive | 1 | |
Sub Total | 53 | ||
Karaikal | 1 | Accounts Executive | 12 |
2 | Data Entry Operator | 35 | |
3 | Computer Operator and Programming Assistant | 2 | |
4 | Draughtsman (Civil) | 3 | |
5 | Electrician | 11 | |
6 | Fitter | 13 | |
7 | Instrument Mechanic | 4 | |
8 | Machinist | 7 | |
9 | Mechanic Repair & Maintenance of Vehicles | 3 | |
10 | Mechanic Diesel | 12 | |
11 | Mechanic Refrigeration and Air Conditioning | 6 | |
12 | Welder (Gas & Electric) | 4 | |
13 | Civil Executive (Graduate) | 2 | |
14 | Civil Executive (Diploma) | 1 | |
15 | Computer Science Executive (Diploma) | 1 | |
16 | Electronics & Telecommunication Executive (Diploma) | 1 | |
17 | Electrical Executive (Graduate) | 3 | |
18 | Electrical Executive (Diploma) | 2 | |
19 | Instrumentation Executive (Graduate) | 3 | |
20 | Instrumentation Executive (Diploma) | 3 | |
21 | Mechanical Executive (Graduate) | 8 | |
22 | Mechanical Executive (Diploma) | 7 | |
23 | Fire Safety Technician (Oil & Gas) | 8 | |
24 | Store Keeper (Petroleum Products) | 2 | |
Sub Total | 153 | ||
Southern Sector Total | 335 |
Central Sector
Centre | Sl. No | Trade | Tentative No. of Seats |
---|---|---|---|
Agartala | 1 | Secretarial Assistant | 10 |
2 | Front Office Assistant | 39 | |
3 | Accounts Executive | 5 | |
4 | Computer Operator and Programming Assistant | 20 | |
5 | Draughtsman (Civil) | 6 | |
6 | Electrician | 23 | |
7 | Electronics Mechanic | 9 | |
8 | Fitter | 17 | |
9 | Instrument Mechanic | 6 | |
10 | Machinist | 2 | |
11 | Mechanic Repair & Maintenance of Vehicles | 10 | |
12 | Mechanic Diesel | 18 | |
13 | Mechanic Refrigeration and Air Conditioning | 2 | |
14 | Surveyor | 5 | |
15 | Welder (Gas & Electric) | 10 | |
16 | Fire Safety Technician (Oil & Gas) | 8 | |
Sub Total | 190 | ||
Kolkata | 1 | Secretarial Assistant | 12 |
2 | Computer Operator and Programming Assistant | 10 | |
3 | Fitter | 2 | |
4 | Mechanic Diesel | 2 | |
5 | Fire Safety Technician (Oil & Gas) | 6 | |
Sub Total | 32 | ||
Bokaro | 1 | Accounts Executive | 3 |
2 | Secretarial Assistant | 7 | |
3 | Electrician | 2 | |
4 | Fitter | 2 | |
5 | Laboratory Assistant (Chemical Plant) | 1 | |
6 | Mechanic Diesel | 2 | |
7 | Civil Executive (Graduate) | 1 | |
8 | Civil Executive (Diploma) | 1 | |
9 | Electronics Executive (Graduate) | 1 | |
10 | Electronics Executive (Diploma) | 1 | |
11 | Mechanical Executive (Graduate) | 1 | |
12 | Mechanical Executive (Diploma) | 1 | |
13 | Fire Safety Technician (Oil &Gas) | 4 | |
Sub Total | 27 | ||
Central Sector Total | 249 | ||
Grand Totals: | 2236 |
Qualification & Eligibility Criteria / How to Apply
For trades mentioned from Sl. No. 20 to 40, candidates are required to register on the Board of Apprenticeship Training (BOAT) portal at https://nats.education.gov.in. It is essential for applicants to regularly visit the ONGC Apprentice Recruitment website at www.ongcapprentices.ongc.co.in for the latest updates and notifications regarding the recruitment process.
Important Notes:
- Eligibility: Candidates should apply only if they meet the minimum qualification requirements and fulfill all the specified criteria. This includes both academic qualifications and any other relevant qualifications necessary for the specific trade.
- Distance Learning Qualifications: Qualifications obtained through distance learning will also be considered valid, provided they have been recognized by the relevant statutory bodies such as the University Grants Commission (UGC) or All India Council for Technical Education (AICTE).
- Trade Certificates: The Trade Certificate must be obtained from a recognized ITI or a technical institution approved by the State Board of Technical Education (SBTE) or the National Council for Vocational Training (NCVT).
- Electrician Trade: For positions where an Electrician Trade Certificate is required, certificates from other trades such as Wireman will not be accepted.
- Academic Degrees: Applicants with degrees such as B.A., B.Com., B.B.A., B.E., or B.Tech must ensure that their qualifications are recognized by statutory bodies such as UGC, AICTE, or equivalent authorities.
Duration of Training
- The duration of the apprenticeship training will be 12 months for all the trades mentioned in the recruitment notification.
The apprentices are eligible for monthly stipend as per Apprentices Act, during their
period of engagement as follows:
Category of Apprentice | Qualification | Stipend Amount per Month (INR) |
---|---|---|
Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A / B.E. / B.Tech | ₹9,000 |
